State
Name | New York |
Code | NY |
RHI5 | 160.22 |
RHI10 | 151.94 |
RHI20 | 143.10 |
RGI5 | 21.79 |
RGI10 | 19.25 |
RGI20 | 17.37 |
Trees measured | 2190 |
Last measurement date | 01/18/2021 |
Species
Showing 1 to 10 of 294 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Howland's Island | 131.96 | 127.53 | 16.49 | 14.67 |
Vanderbilt Estate At Hyde Park | 140.70 | 129.03 | 16.45 | 11.94 |
Highland Park | 108.32 | 106.20 | 15.48 | 14.06 |
Fort Hill Cemetery | 107.12 | 100.47 | 14.70 | 12.69 |
Durand Eastman Park | 132.46 | 128.57 | 13.88 | 12.25 |
Letchworth State Park | 148.70 | 143.01 | 12.93 | 11.56 |
Long Branch Park | 128.26 | 123.45 | 12.70 | 10.69 |
Fuertes Bird Sanctuary | 128.26 | 102.20 | 12.38 | 7.07 |
Brookside Cemetery | 98.94 | 85.05 | 12.33 | 9.81 |
Smith Woods | 131.64 | 124.59 | 12.06 | 10.38 |
Showing 1 to 10 of 102 entries