State
Name | New York |
Code | NY |
RHI5 | 158.98 |
RHI10 | 150.92 |
RHI20 | 142.11 |
RGI5 | 22.66 |
RGI10 | 19.83 |
RGI20 | 17.72 |
Trees measured | 1705 |
Last measurement date | 08/11/2019 |
Species
Showing 1 to 10 of 268 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Zoar Valley | 153.52 | 144.76 | 10.62 | 9.36 |
Letchworth State Park | 145.04 | 138.43 | 11.20 | 10.20 |
Ellison Park | 143.30 | 134.88 | 8.75 | 5.29 |
Vanderbilt Estate At Hyde Park | 140.70 | 129.03 | 16.45 | 11.94 |
Green Lakes State Park | 139.16 | 131.69 | 11.62 | 9.87 |
Fischer Old Growth Natural Area | 139.08 | 131.05 | 7.14 | 3.57 |
Robert H. Treman State Park | 139.00 | 133.51 | 8.03 | 6.30 |
Irondeqouit Bay Park West | 136.33 | 128.54 | 10.52 | 8.83 |
Lucien Morin County Park | 135.42 | 124.94 | 7.35 | 3.68 |
Abraham Lincoln Park | 131.85 | 125.10 | 9.15 | 7.25 |
Showing 1 to 10 of 91 entries