State
Name | New York |
Code | NY |
RHI5 | 160.22 |
RHI10 | 151.94 |
RHI20 | 143.10 |
RGI5 | 35.82 |
RGI10 | 26.45 |
RGI20 | 21.20 |
Trees measured | 2231 |
Last measurement date | 01/18/2021 |
Species
Showing 21 to 30 of 295 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Zoar Valley | 154.30 | 144.99 | 11.29 | 10.04 |
Brookside Cemetery | 98.94 | 85.05 | 12.33 | 9.81 |
Rockefeller State Park Preserve | 137.32 | 132.32 | 11.30 | 9.59 |
Cornell Plantations/Beebe Lake Woods | 117.88 | 107.74 | 11.26 | 9.26 |
Pharaoh Lake Wilderness | 131.20 | 121.68 | 10.94 | 9.18 |
Irondeqouit Bay Park West | 139.66 | 132.99 | 10.59 | 9.08 |
Hoffman Notch Wilderness | 120.30 | 108.72 | 11.08 | 9.06 |
Ampersand Mountain | 122.74 | 113.45 | 10.83 | 8.89 |
Tryon Park | 135.44 | 129.98 | 10.18 | 8.73 |
Letchworth State Park | 121.88 | 116.20 | 9.83 | 8.72 |
Showing 11 to 20 of 103 entries