State
Name | New York |
Code | NY |
RHI5 | 160.22 |
RHI10 | 151.94 |
RHI20 | 143.10 |
RGI5 | 35.82 |
RGI10 | 26.45 |
RGI20 | 21.20 |
Trees measured | 2231 |
Last measurement date | 01/18/2021 |
Species
Showing 21 to 30 of 295 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Cherry Patch Pond | 107.81 | - | 6.75 | - |
Chestnut Hill Cemetery | - | - | - | - |
Clark Reservation State Park | - | - | - | - |
Clermont State Historic Site | 117.98 | 110.57 | 11.30 | 8.65 |
Cole’S Woods | 112.44 | - | 3.98 | - |
Constitution Marsh | - | - | - | - |
Corbin Hill | - | - | - | - |
Cornell Plantations/Beebe Lake Woods | 117.88 | 107.74 | 11.26 | 9.26 |
Curtiss-Gale WMA | 126.68 | 121.58 | 10.59 | 8.70 |
Dekalb Junction | - | - | - | - |
Showing 11 to 20 of 103 entries