State
Name | New York |
Code | NY |
RHI5 | 160.22 |
RHI10 | 151.94 |
RHI20 | 143.10 |
RGI5 | 35.82 |
RGI10 | 26.45 |
RGI20 | 21.20 |
Trees measured | 2231 |
Last measurement date | 01/18/2021 |
Species
Showing 11 to 20 of 295 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Dover Oak | - | - | - | - |
Durand Eastman Park | 132.46 | 128.57 | 13.88 | 12.25 |
Elders Grove, Paul Smiths, NY | - | - | - | - |
Ellison Park | 146.68 | 137.29 | 9.58 | 7.08 |
Erie Canal Towpath Trail | - | - | - | - |
Fillmore Glen State Park | 120.05 | 109.56 | 0.22 | 0.11 |
Fischer Old Growth Natural Area | 142.88 | 135.47 | 8.56 | 7.49 |
Forest Preserve | - | - | - | - |
Fort Hill Cemetery | 107.12 | 100.47 | 14.70 | 12.69 |
Franklin D. Roosevelt Presidential Library & Museum | 121.74 | - | 7.94 | - |
Showing 21 to 30 of 103 entries