State
Name | New York |
Code | NY |
RHI5 | 160.22 |
RHI10 | 151.94 |
RHI20 | 143.14 |
RGI5 | 35.82 |
RGI10 | 26.45 |
RGI20 | 21.20 |
Trees measured | 2260 |
Last measurement date | 04/05/2021 |
Species
Showing 21 to 30 of 297 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Curtiss-Gale WMA | 126.68 | 121.58 | 10.59 | 8.70 |
Clermont State Historic Site | 117.98 | 110.57 | 11.30 | 8.65 |
Palmer Woods | 124.14 | 119.21 | 10.48 | 8.59 |
Ellison Park | 146.36 | 137.50 | 9.81 | 8.51 |
Liverpool School Maple Grove | 126.42 | 116.80 | 11.00 | 8.35 |
Whiskey Hollow | 130.06 | 126.40 | 8.94 | 8.05 |
Abraham Lincoln Park | 136.26 | 130.59 | 9.41 | 8.04 |
Genessee Valley Park | 107.22 | 98.13 | 10.73 | 7.80 |
Lucien Morin County Park | 142.34 | 135.16 | 9.97 | 7.67 |
Fischer Old Growth Natural Area | 142.88 | 135.47 | 8.56 | 7.49 |
Showing 21 to 30 of 104 entries