State
Name | New York |
Code | NY |
RHI5 | 160.22 |
RHI10 | 151.94 |
RHI20 | 143.14 |
RGI5 | 35.82 |
RGI10 | 26.45 |
RGI20 | 21.20 |
Trees measured | 2248 |
Last measurement date | 03/28/2021 |
Species
Showing 21 to 30 of 296 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Fuertes Bird Sanctuary | 128.26 | 102.20 | 12.38 | 7.07 |
Galen WMA | 108.00 | - | 3.81 | - |
Genessee Valley Park | 107.22 | 98.13 | 10.73 | 7.80 |
Glenwood Cemetery | 116.08 | 107.42 | 9.97 | 7.16 |
Green Lakes State Park | 138.32 | 132.02 | 11.62 | 10.19 |
Hamilton College | - | - | - | - |
Hart’S Woods | 122.50 | - | 4.51 | - |
Highland Park | 108.32 | 106.20 | 15.48 | 14.06 |
Hillington Cemetery, Morris, NY | - | - | - | - |
Hoffman Notch Wilderness | 120.30 | 108.72 | 11.08 | 9.06 |
Showing 31 to 40 of 104 entries