State
Name | New York |
Code | NY |
RHI5 | 160.22 |
RHI10 | 151.94 |
RHI20 | 143.14 |
RGI5 | 35.82 |
RGI10 | 26.45 |
RGI20 | 21.20 |
Trees measured | 2260 |
Last measurement date | 04/05/2021 |
Species
Showing 41 to 50 of 297 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Smith Woods | 131.64 | 124.59 | 12.06 | 10.38 |
Green Lakes State Park | 138.32 | 132.02 | 11.62 | 10.19 |
Irondeqouit Bay Park West | 139.88 | 133.38 | 11.44 | 10.14 |
Rockefeller State Park Preserve | 137.32 | 132.32 | 11.30 | 9.59 |
Clermont State Historic Site | 117.98 | 110.57 | 11.30 | 8.65 |
Zoar Valley | 154.30 | 144.99 | 11.29 | 10.04 |
Cornell Plantations/Beebe Lake Woods | 117.88 | 107.74 | 11.26 | 9.26 |
Hoffman Notch Wilderness | 120.30 | 108.72 | 11.08 | 9.06 |
Liverpool School Maple Grove | 126.42 | 116.80 | 11.00 | 8.35 |
Pharaoh Lake Wilderness | 131.20 | 121.68 | 10.94 | 9.18 |
Showing 11 to 20 of 104 entries