State
Name | New York |
Code | NY |
RHI5 | 160.22 |
RHI10 | 151.94 |
RHI20 | 143.14 |
RGI5 | 35.82 |
RGI10 | 26.45 |
RGI20 | 21.20 |
Trees measured | 2260 |
Last measurement date | 04/05/2021 |
Species
Showing 41 to 50 of 297 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Ellison Park | 146.36 | 137.50 | 9.81 | 8.51 |
Taughannock Falls State Park | 132.78 | 127.02 | 9.74 | 5.47 |
Mt. Hope Cemetery | 99.76 | - | 9.72 | - |
St. Paul's Cemetery | 117.88 | - | 9.52 | - |
Abraham Lincoln Park | 136.26 | 130.59 | 9.41 | 8.04 |
Powder Mills Park | 132.04 | 126.01 | 9.04 | 5.66 |
Whiskey Hollow | 130.06 | 126.40 | 8.94 | 8.05 |
Washington Grove City Park | 128.12 | 120.69 | 8.85 | 7.39 |
Moreau Lake State Park | 117.36 | 114.20 | 8.80 | 7.38 |
Camillus Unique Area | 112.82 | - | 8.77 | - |
Showing 31 to 40 of 104 entries