State
Name | New York |
Code | NY |
RHI5 | 160.22 |
RHI10 | 151.94 |
RHI20 | 143.10 |
RGI5 | 21.79 |
RGI10 | 19.25 |
RGI20 | 17.37 |
Trees measured | 2182 |
Last measurement date | 01/10/2021 |
Species
Showing 51 to 60 of 294 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Green Lakes State Park | 138.32 | 132.02 | 11.62 | 10.19 |
Rockefeller State Park Preserve | 137.32 | 132.32 | 11.30 | 9.59 |
Clermont State Historic Site | 117.98 | 110.57 | 11.30 | 8.65 |
Zoar Valley | 154.30 | 144.99 | 11.29 | 10.04 |
Cornell Plantations/Beebe Lake Woods | 117.88 | 107.74 | 11.26 | 9.26 |
Hoffman Notch Wilderness | 120.30 | 108.72 | 11.08 | 9.06 |
Liverpool School Maple Grove | 126.42 | 116.80 | 11.00 | 8.35 |
Pharaoh Lake Wilderness | 131.20 | 121.68 | 10.94 | 9.18 |
Ampersand Mountain | 122.74 | 113.45 | 10.83 | 8.89 |
Genessee Valley Park | 107.22 | 98.13 | 10.73 | 7.80 |
Showing 11 to 20 of 102 entries