State
Name | New York |
Code | NY |
RHI5 | 160.22 |
RHI10 | 151.94 |
RHI20 | 143.10 |
RGI5 | 21.79 |
RGI10 | 19.25 |
RGI20 | 17.37 |
Trees measured | 2182 |
Last measurement date | 01/10/2021 |
Species
Showing 51 to 60 of 294 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Mt. Hope Cemetery | 99.76 | - | 9.72 | - |
Ellison Park | 146.68 | 137.29 | 9.58 | 7.08 |
St. Paul's Cemetery | 117.88 | - | 9.52 | - |
Abraham Lincoln Park | 136.20 | 130.38 | 9.26 | 7.30 |
Powder Mills Park | 132.04 | 126.01 | 9.04 | 5.66 |
Whiskey Hollow | 130.06 | 126.40 | 8.94 | 8.05 |
Washington Grove City Park | 128.12 | 120.69 | 8.85 | 7.39 |
Moreau Lake State Park | 117.36 | 114.20 | 8.80 | 7.38 |
Old Maids Woods | 119.52 | 110.20 | 8.64 | 6.46 |
Oakwood Cemetery | 93.76 | 84.46 | 8.62 | 5.30 |
Showing 31 to 40 of 102 entries