State
Name | New York |
Code | NY |
RHI5 | 160.22 |
RHI10 | 151.94 |
RHI20 | 143.10 |
RGI5 | 21.79 |
RGI10 | 19.25 |
RGI20 | 17.37 |
Trees measured | 2190 |
Last measurement date | 01/18/2021 |
Species
Showing 51 to 60 of 294 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Curtiss-Gale WMA | 126.68 | 121.58 | 10.59 | 8.70 |
Irondeqouit Bay Park West | 139.66 | 132.99 | 10.59 | 9.08 |
Palmer Woods | 124.14 | 119.21 | 10.48 | 8.59 |
Tryon Park | 135.44 | 129.98 | 10.18 | 8.73 |
Powley Road | 101.48 | - | 9.98 | - |
Glenwood Cemetery | 116.08 | 107.42 | 9.97 | 7.16 |
Cayuga Lake State Park | 118.02 | 113.31 | 9.93 | 6.95 |
Lucien Morin County Park | 140.10 | 132.57 | 9.86 | 7.60 |
Letchworth State Park | 121.88 | 116.20 | 9.83 | 8.72 |
Taughannock Falls State Park | 132.78 | 127.02 | 9.74 | 5.47 |
Showing 21 to 30 of 102 entries