State
Name | Ohio |
Code | OH |
RHI5 | 159.94 |
RHI10 | 152.65 |
RHI20 | 144.73 |
RGI5 | 30.33 |
RGI10 | 25.77 |
RGI20 | 21.59 |
Trees measured | 1665 |
Last measurement date | 11/20/2019 |
Species
Showing 1 to 10 of 117 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Zaleski State Forest | - | - | - | - |
Whipp's Ledges | 116.72 | 111.61 | 12.05 | 10.56 |
Warren OH Bottomland Hardwoods | - | - | - | - |
Union County | - | - | - | - |
Tinker's Creek, Bedford Reservation | 130.56 | 122.44 | 11.25 | 9.61 |
Tar Hollow State Forest | - | - | - | - |
Swan Creek Preserve | 117.50 | - | 10.53 | - |
Stebbin's Gulch | 126.26 | 117.17 | 11.74 | 10.23 |
Spring Grove Cemetery | 72.26 | - | 16.20 | - |
South Chagrin Reservation | 124.80 | - | 5.27 | - |
Showing 1 to 10 of 122 entries