State
Name | Ohio |
Code | OH |
RHI5 | 159.94 |
RHI10 | 152.30 |
RHI20 | 144.13 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1698 |
Last measurement date | 12/11/2020 |
Species
Showing 11 to 20 of 126 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Riddle Nature Preserve | 119.86 | - | 8.40 | - |
Miami Whitewater Forest | 128.02 | 119.87 | 8.58 | 7.35 |
Hampton Hills | 135.56 | - | 8.63 | - |
Mill Creek Park, Youngstown, OH | 123.14 | 115.88 | 8.77 | 6.13 |
Elmwood Park | 114.42 | 108.95 | 8.92 | 4.46 |
Edison Woods Metropark | 109.44 | - | 9.10 | - |
Little Darby | 103.20 | 96.90 | 9.36 | 7.69 |
Rocky River Park | 111.20 | 105.50 | 9.48 | 8.18 |
Everett Woods | 142.48 | 131.10 | 9.52 | 7.40 |
Highland Nature Sanctuary | 125.92 | - | 9.67 | - |
Showing 71 to 80 of 125 entries