State
Name | Ohio |
Code | OH |
RHI5 | 159.94 |
RHI10 | 152.30 |
RHI20 | 144.13 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1705 |
Last measurement date | 05/05/2022 |
Species
Showing 11 to 20 of 126 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Franklin | - | - | - | - |
French Creek Reservation | 87.40 | - | 7.25 | - |
Gorge Metro Park | - | - | - | - |
Gorge Metropark | - | - | - | - |
Gross Memorial Woods State Nature Preserve | 106.76 | - | 10.98 | - |
Hampton Hills | 135.56 | - | 8.63 | - |
Hampton Hills Metro Park | - | - | - | - |
Hampton Hills Metropark | - | - | - | - |
Hatch Otis Sanctuary | - | - | - | - |
Highland Nature Sanctuary | 125.92 | - | 9.67 | - |
Showing 31 to 40 of 126 entries