State
Name | Ohio |
Code | OH |
RHI5 | 159.94 |
RHI10 | 152.30 |
RHI20 | 144.13 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1698 |
Last measurement date | 12/11/2020 |
Species
Showing 31 to 40 of 126 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Gross Memorial Woods State Nature Preserve | 106.76 | - | 10.98 | - |
Gorge Metropark | - | - | - | - |
Gorge Metro Park | - | - | - | - |
French Creek Reservation | 87.40 | - | 7.25 | - |
Franklin | - | - | - | - |
Fort Ancient Area | - | - | - | - |
Forest Ridge Preserve | - | - | - | - |
Flint Ridge State Park | - | - | - | - |
Fleckenstein Park | - | - | - | - |
Fayette County | - | - | - | - |
Showing 91 to 100 of 125 entries