State
Name | Ohio |
Code | OH |
RHI5 | 159.94 |
RHI10 | 152.30 |
RHI20 | 144.13 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1705 |
Last measurement date | 05/05/2022 |
Species
Showing 21 to 30 of 126 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Ohio Champion White Oak | - | - | - | - |
Ohio Single Tree Sites | 121.74 | 110.11 | 20.52 | 17.63 |
Ohio's Record Pin Oak | - | - | - | - |
O'neill Metroparks | - | - | - | - |
Pearson Metro Park | 128.04 | 120.31 | 12.19 | 10.51 |
Pickaway County | - | - | - | - |
Pike Ste Forest | 137.88 | 128.93 | 10.52 | 9.21 |
Poland Woods OH | 116.62 | 112.36 | 12.08 | 9.69 |
Public Hunting Area- North Bend And West Benk Area | 118.10 | 105.00 | 12.77 | 10.08 |
Riddle Nature Preserve | 119.86 | - | 8.40 | - |
Showing 91 to 100 of 126 entries