State
Name | California |
Code | CA |
RHI5 | 284.98 |
RHI10 | 243.87 |
RHI20 | 191.73 |
RGI5 | 53.11 |
RGI10 | 38.44 |
RGI20 | 26.34 |
Trees measured | 144 |
Last measurement date | 06/25/2019 |
Species
Showing 1 to 10 of 40 entries
Location
Coordinates | 37 16.171, -119 18.384 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
California Single Tree Sites | 164.08 | - | 14.92 | - |
Bidwell Park | 122.40 | 109.95 | 12.85 | 9.99 |
Yosemite National Park | - | - | - | - |
Torrey Pines State Reserve | - | - | - | - |
Tahoe National Forest | - | - | - | - |
Stanislaus National Forest | - | - | - | - |
Shasta-Trinity National Forest | - | - | - | - |
Sequoia National Park | - | - | - | - |
Sequoia National Forest | - | - | - | - |
Redwood National Park | - | - | - | - |
Showing 1 to 10 of 26 entries