State
Name | Tennessee |
Code | TN |
RHI5 | 167.14 |
RHI10 | 162.64 |
RHI20 | 157.99 |
RGI5 | 45.22 |
RGI10 | 32.62 |
RGI20 | 25.21 |
Trees measured | 1267 |
Last measurement date | 06/04/2022 |
Species
Showing 11 to 20 of 119 entries
Location
Coordinates | 35 49.833, -085 58.716 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Radnor Lake State Park | 141.86 | 133.00 | 10.20 | 8.93 |
Bledsoe Creek State Park | 116.56 | 110.69 | 9.20 | 7.64 |
Webb Creek | 147.30 | 111.65 | 11.45 | 6.88 |
Long Hunter State Park-Day Loop Trail | 108.54 | 102.27 | 6.98 | 6.59 |
Grundy Forest State Natural Area | 140.58 | 133.11 | 5.54 | 2.77 |
Meigs Mountain Trail/Jakes Creek Connector | 133.40 | 120.68 | 0.00 | 0.00 |
White Oak Sinks | - | - | - | - |
Wash Morgan Hollow | 107.50 | - | 6.45 | - |
Tennessee Single Tree Sites | 104.68 | - | 18.97 | - |
Sugarland Mountain | 133.92 | - | 15.25 | - |
Showing 11 to 20 of 36 entries