State
Name | Tennessee |
Code | TN |
RHI5 | 167.14 |
RHI10 | 162.64 |
RHI20 | 157.99 |
RGI5 | 45.22 |
RGI10 | 32.62 |
RGI20 | 25.21 |
Trees measured | 1259 |
Last measurement date | 05/07/2022 |
Species
Showing 11 to 20 of 118 entries
Location
Coordinates | 35 49.833, -085 58.716 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Frozen Head State Park | 165.48 | 158.83 | 39.53 | 26.01 |
Savage Gulf | 158.74 | 153.42 | 14.38 | 12.32 |
Meeman-Shelby Forest State Park | 157.30 | 153.99 | 19.10 | 17.05 |
Fall Creek Falls State Resort Park | 155.54 | 151.64 | 12.93 | 11.61 |
Porters Bowl | 147.64 | 134.07 | 17.00 | 12.43 |
Webb Creek | 147.30 | 111.65 | 11.45 | 6.88 |
False Gap Prong | 143.90 | - | 8.10 | - |
Bald Top Ridge | 142.90 | - | 12.62 | - |
Cosby Campground Area | 142.00 | - | 16.72 | - |
Radnor Lake State Park | 141.86 | 133.00 | 10.20 | 8.93 |
Showing 1 to 10 of 36 entries