State
Name | Tennessee |
Code | TN |
RHI5 | 167.14 |
RHI10 | 162.64 |
RHI20 | 157.99 |
RGI5 | 45.22 |
RGI10 | 32.62 |
RGI20 | 25.21 |
Trees measured | 1267 |
Last measurement date | 06/04/2022 |
Species
Showing 21 to 30 of 119 entries
Location
Coordinates | 35 49.833, -085 58.716 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Great Smoky Mountains National Park - Mill Creek | - | - | - | - |
Great Smoky Mountains National Park - Ramsey Cascade Trail | - | - | - | - |
Grundy Forest State Natural Area | 140.58 | 133.11 | 5.54 | 2.77 |
Hen Wallow Creek | - | - | - | - |
Jones Branch | 133.42 | - | 16.30 | - |
Long Hunter State Park-Day Loop Trail | 108.54 | 102.27 | 6.98 | 6.59 |
Lowes And Cannon Creek | 136.74 | 122.58 | 11.50 | 9.38 |
Meeman-Shelby Forest State Park | 157.30 | 153.99 | 19.10 | 17.05 |
Meerman-Shelby Forest State Park | 137.24 | 128.08 | 14.85 | 12.18 |
Meigs Mountain Trail/Jakes Creek Connector | 133.40 | 120.68 | 0.00 | 0.00 |
Showing 11 to 20 of 36 entries