State
Name | Virginia |
Code | VA |
RHI5 | 155.74 |
RHI10 | 149.52 |
RHI20 | 143.55 |
RGI5 | 22.09 |
RGI10 | 19.58 |
RGI20 | 17.24 |
Trees measured | 313 |
Last measurement date | 12/13/2019 |
Species
Showing 1 to 10 of 78 entries
Location
Coordinates | 38 00.204, -079 25.256 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Rich Hole Wilderness | - | - | - | - |
Poplar Forest | - | - | - | - |
Mount Vernon | - | - | - | - |
Montpelier Estate Landmark Forest | 144.14 | - | 9.32 | - |
Holmes Run | 107.80 | - | 11.01 | - |
Hollywood Cemetery | 0.00 | - | 15.52 | - |
Carter Hall | - | - | - | - |
Showing 11 to 17 of 17 entries