State
Name | Virginia |
Code | VA |
RHI5 | 155.74 |
RHI10 | 149.52 |
RHI20 | 143.55 |
RGI5 | 22.14 |
RGI10 | 19.61 |
RGI20 | 17.25 |
Trees measured | 315 |
Last measurement date | 12/13/2019 |
Species
Showing 21 to 30 of 78 entries
Location
Coordinates | 38 00.204, -079 25.256 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Mount Vernon | - | - | - | - |
Poplar Forest | - | - | - | - |
Ragged Mountain Natural Area | 150.76 | 142.34 | 10.01 | 8.60 |
Rich Hole Wilderness | - | - | - | - |
Rocky Knob Recreation Area | - | - | - | - |
Scotts Run Nature Preserve | 134.02 | - | 11.27 | - |
Turkey Run Park | 150.74 | 144.04 | 14.17 | 12.81 |
Virginia Single Tree Sites | - | - | - | - |
Showing 11 to 18 of 18 entries