State
Name | Virginia |
Code | VA |
RHI5 | 153.50 |
RHI10 | 148.40 |
RHI20 | 142.34 |
RGI5 | 22.02 |
RGI10 | 19.41 |
RGI20 | 16.85 |
Trees measured | 254 |
Last measurement date | 06/17/2017 |
Species
Showing 21 to 30 of 75 entries
Location
Coordinates | 38 00.204, -079 25.256 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Carter's Grove Plantation | 135.44 | 122.02 | 15.67 | 13.45 |
Montpelier - Plantation House Trees | 97.86 | 89.15 | 15.10 | 12.84 |
Turkey Run Park | 150.74 | 144.04 | 14.17 | 12.81 |
Caledon State Park | 147.96 | 140.04 | 14.52 | 12.81 |
Montpelier - Landmark Forest | 144.54 | 135.07 | 15.49 | 12.14 |
Virginia Single Tree Sites | - | - | - | - |
Scotts Run Nature Preserve | 134.02 | - | 11.27 | - |
Rocky Knob Recreation Area | - | - | - | - |
Rich Hole Wilderness | - | - | - | - |
Ragged Mountain Natural Area | 139.55 | - | 8.40 | - |
Showing 1 to 10 of 15 entries