State
Name | West Virginia |
Code | WV |
RHI5 | 160.60 |
RHI10 | 151.35 |
RHI20 | 142.01 |
RGI5 | 25.22 |
RGI10 | 23.12 |
RGI20 | 20.87 |
Trees measured | 1846 |
Last measurement date | 11/20/2020 |
Species
Showing 11 to 20 of 194 entries
Location
Coordinates | 38 55.209, -080 10.913 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Oakwood | 104.86 | 94.94 | 11.95 | 9.92 |
Neal Island | 116.28 | 96.56 | 12.96 | 9.90 |
Willowbrook Ravine | 111.28 | 104.74 | 11.29 | 9.45 |
J. T. J Preserve - Upland Site | 108.92 | 102.96 | 10.43 | 9.25 |
Giant Tree Trail | 132.64 | 124.66 | 10.56 | 9.21 |
Mc Grew House | 94.94 | 88.87 | 10.89 | 9.20 |
Quincy Hill Park | 92.56 | 85.67 | 10.47 | 8.49 |
Holly River State Park | 146.22 | 138.30 | 9.44 | 8.27 |
Stern-Marlan Tract - Bottomland | 111.64 | 100.55 | 10.12 | 8.02 |
Sunrise Carriage Trail | 122.30 | 110.84 | 11.01 | 7.93 |
Showing 11 to 20 of 69 entries