State
Name | West Virginia |
Code | WV |
RHI5 | 160.60 |
RHI10 | 151.35 |
RHI20 | 142.01 |
RGI5 | 24.48 |
RGI10 | 22.54 |
RGI20 | 20.46 |
Trees measured | 1841 |
Last measurement date | 11/20/2020 |
Species
Showing 31 to 40 of 193 entries
Location
Coordinates | 38 55.209, -080 10.913 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Rothkugel Plantation | - | - | - | - |
Tall Tree Trail | - | - | - | - |
John Blomburg Arboretum | 63.32 | - | 6.54 | - |
Gaudineer Scenic Area | 69.24 | - | 9.12 | - |
Guthrie Loop Trail | 69.70 | 55.45 | 5.23 | 3.80 |
Blair House | 72.42 | - | 7.52 | - |
Nursery Bottom | 81.46 | - | 9.88 | - |
Shavers Mountain Old Growth | 85.14 | - | 8.12 | - |
Wood County Historical Trees | 85.34 | 79.04 | 13.57 | 12.36 |
City Park | 87.52 | 82.10 | 11.79 | 10.19 |
Showing 11 to 20 of 69 entries