State
Name | West Virginia |
Code | WV |
RHI5 | 160.60 |
RHI10 | 151.35 |
RHI20 | 142.01 |
RGI5 | 24.48 |
RGI10 | 22.54 |
RGI20 | 20.43 |
Trees measured | 1780 |
Last measurement date | 10/14/2019 |
Species
Showing 31 to 40 of 190 entries
Location
Coordinates | 38 55.209, -080 10.913 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Pierson Hollow | 121.10 | 113.62 | 9.17 | 7.34 |
Sunrise Carriage Trail | 122.30 | 110.84 | 11.01 | 7.93 |
Coal Run (NRGNR) | 115.90 | 109.83 | 8.84 | 6.67 |
Gauley River NRA - RR - #11 | 117.98 | 109.55 | 7.34 | 6.28 |
Hemlock Trail | 125.80 | 109.52 | 9.71 | 7.04 |
Mcdonough Wildlife Preserve | 116.74 | 109.03 | 8.28 | 7.34 |
Roane-Jackson Vo-Tech School Wood Lot | 115.90 | 108.93 | 7.24 | 6.73 |
Glade Creek | 117.56 | 108.02 | 6.63 | 5.24 |
Ansted Rail Trail | 118.42 | 107.34 | 0.00 | 0.00 |
Henderson Hall Plantation | 117.10 | 106.45 | 11.87 | 11.01 |
Showing 11 to 20 of 65 entries