State
Name | West Virginia |
Code | WV |
RHI5 | 160.60 |
RHI10 | 151.35 |
RHI20 | 142.01 |
RGI5 | 24.48 |
RGI10 | 22.54 |
RGI20 | 20.43 |
Trees measured | 1783 |
Last measurement date | 10/14/2019 |
Species
Showing 11 to 20 of 190 entries
Location
Coordinates | 38 55.209, -080 10.913 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
West Virginia Single Tree Sites | 142.08 | 132.57 | 23.58 | 21.98 |
West Virginia Historical Trees | 135.28 | 117.32 | 21.80 | 19.43 |
Wood County, West Virginia - Single Tree Sites | 106.54 | 102.11 | 18.52 | 16.45 |
Wood County Historical Trees | 85.34 | 79.04 | 13.57 | 12.36 |
Henderson Hall Plantation | 117.10 | 106.45 | 11.87 | 11.01 |
Alum Bridge | 130.14 | 119.89 | 13.16 | 10.96 |
Blennerhassett Island Historical Park | 116.08 | 98.48 | 13.72 | 10.64 |
Spring Hill Cemetery Park | 89.80 | 81.11 | 12.38 | 10.35 |
City Park | 86.94 | 81.81 | 11.79 | 10.19 |
Mt. Olivet Cemetery Woodland | 117.90 | 113.97 | 11.16 | 9.99 |
Showing 1 to 10 of 65 entries