State
Name | West Virginia |
Code | WV |
RHI5 | 160.60 |
RHI10 | 151.35 |
RHI20 | 142.01 |
RGI5 | 24.48 |
RGI10 | 22.54 |
RGI20 | 20.43 |
Trees measured | 1780 |
Last measurement date | 10/14/2019 |
Species
Showing 1 to 10 of 190 entries
Location
Coordinates | 38 55.209, -080 10.913 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Granville Island Floodplain Forest | 106.58 | - | 8.77 | - |
John Blomburg Arboretum | 63.32 | - | 6.54 | - |
Martin Tract | 108.30 | - | 9.99 | - |
Neola White Pine Botonical Area | - | - | - | - |
Nursery Bottom | 80.82 | - | 9.80 | - |
Rothkugel Plantation | - | - | - | - |
Seventh Day Baptist Church Cemetery | 92.80 | - | 11.21 | - |
Shavers Mountain Old Growth | 85.14 | - | 8.12 | - |
Stonecliff Old Growth Site (NRGNR) | 101.12 | - | 0.00 | - |
Tall Tree Trail | - | - | - | - |
Showing 11 to 20 of 65 entries