State
Name | West Virginia |
Code | WV |
RHI5 | 160.60 |
RHI10 | 151.35 |
RHI20 | 142.01 |
RGI5 | 24.48 |
RGI10 | 22.54 |
RGI20 | 20.46 |
Trees measured | 1841 |
Last measurement date | 11/20/2020 |
Species
Showing 21 to 30 of 193 entries
Location
Coordinates | 38 55.209, -080 10.913 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Neal Island | 116.28 | 96.56 | 12.96 | 9.90 |
Oakwood | 104.86 | 94.94 | 11.95 | 9.92 |
Edison Arboretum | 97.64 | 92.69 | 6.93 | 5.79 |
Washington Works Nature Trails | 99.08 | 92.59 | 8.43 | 6.93 |
Mc Grew House | 94.94 | 88.87 | 10.89 | 9.20 |
Quincy Hill Park | 92.56 | 85.67 | 10.47 | 8.49 |
ORINWR Williamstown Mainland Tract | 95.68 | 85.05 | 7.27 | 5.71 |
City Park | 87.52 | 82.10 | 11.79 | 10.19 |
Spring Hill Cemetery Park | 89.80 | 81.11 | 12.38 | 10.35 |
Wood County Historical Trees | 85.34 | 79.04 | 13.57 | 12.36 |
Showing 31 to 40 of 69 entries