State
Name | West Virginia |
Code | WV |
RHI5 | 160.60 |
RHI10 | 151.35 |
RHI20 | 142.01 |
RGI5 | 24.48 |
RGI10 | 22.54 |
RGI20 | 20.43 |
Trees measured | 1781 |
Last measurement date | 10/14/2019 |
Species
Showing 11 to 20 of 190 entries
Location
Coordinates | 38 55.209, -080 10.913 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Blair House | 72.42 | - | 7.52 | - |
Nursery Bottom | 80.82 | - | 9.80 | - |
Shavers Mountain Old Growth | 85.14 | - | 8.12 | - |
Wood County Historical Trees | 85.34 | 79.04 | 13.57 | 12.36 |
City Park | 86.94 | 81.81 | 11.79 | 10.19 |
Cranesville - Plantations | 88.40 | - | 4.93 | - |
Westwood Tract | 89.36 | - | 7.79 | - |
Bavarian Inn | 89.58 | - | 10.52 | - |
Spring Hill Cemetery Park | 89.80 | 81.11 | 12.38 | 10.35 |
Worthington Golf Course | 90.98 | 79.00 | 9.40 | 7.30 |
Showing 11 to 20 of 65 entries