State
Name | West Virginia |
Code | WV |
RHI5 | 160.60 |
RHI10 | 151.35 |
RHI20 | 142.01 |
RGI5 | 24.48 |
RGI10 | 22.54 |
RGI20 | 20.46 |
Trees measured | 1841 |
Last measurement date | 11/20/2020 |
Species
Showing 1 to 10 of 193 entries
Location
Coordinates | 38 55.209, -080 10.913 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Edison Arboretum | 97.64 | 92.69 | 6.93 | 5.79 |
Fanny Bennet Hemlock Grove | 98.34 | - | 8.64 | - |
Washington Works Nature Trails | 99.08 | 92.59 | 8.43 | 6.93 |
Stonecliff Old Growth Site (NRGNR) | 101.12 | - | 0.00 | - |
Oakwood | 104.86 | 94.94 | 11.95 | 9.92 |
Wood County - Single Tree Sites | 106.54 | 102.11 | 18.53 | 16.62 |
Granville Island Floodplain Forest | 106.58 | - | 8.77 | - |
Stern Tract - Upland | 108.00 | 102.18 | 9.16 | 7.82 |
Martin Tract | 108.30 | - | 9.99 | - |
J. T. J Preserve - Upland Site | 108.92 | 102.96 | 10.43 | 9.25 |
Showing 31 to 40 of 69 entries