State
Name | West Virginia |
Code | WV |
RHI5 | 160.60 |
RHI10 | 151.35 |
RHI20 | 142.01 |
RGI5 | 24.48 |
RGI10 | 22.54 |
RGI20 | 20.43 |
Trees measured | 1780 |
Last measurement date | 10/14/2019 |
Species
Showing 31 to 40 of 190 entries
Location
Coordinates | 38 55.209, -080 10.913 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Craig - Douglas Cemetery | - | - | - | - |
Cranesville - Plantations | 88.40 | - | 4.93 | - |
Dorsey Farm | - | - | - | - |
Edison Arboretum | 97.64 | 92.69 | 6.93 | 5.79 |
Fanny Bennet Hemlock Grove | 98.34 | - | 8.64 | - |
Fayette Station (NRGNR) | - | - | - | - |
Fichtner Farm | - | - | - | - |
Forks Of Coal State Natural Area | 109.68 | 99.72 | 8.36 | 7.01 |
Gaudineer Scenic Area | 63.04 | - | 9.14 | - |
Gauley River NRA - RR - #11 | 117.98 | 109.55 | 7.34 | 6.28 |
Showing 11 to 20 of 65 entries