State
Name | West Virginia |
Code | WV |
RHI5 | 160.60 |
RHI10 | 151.45 |
RHI20 | 142.15 |
RGI5 | 25.22 |
RGI10 | 23.45 |
RGI20 | 21.04 |
Trees measured | 1883 |
Last measurement date | 11/20/2020 |
Species
Showing 11 to 20 of 199 entries
Location
Coordinates | 38 55.209, -080 10.913 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Mc Grew House | 94.94 | 88.87 | 10.89 | 9.20 |
Seventh Day Baptist Church Cemetery | 92.80 | - | 11.21 | - |
Quincy Hill Park | 92.56 | 85.67 | 10.47 | 8.49 |
Yankauer Preserve | 91.60 | - | 7.86 | - |
Worthington Golf Course | 90.98 | 79.00 | 9.40 | 7.30 |
Spring Hill Cemetery Park | 89.80 | 81.11 | 12.38 | 10.35 |
Bavarian Inn | 89.58 | - | 10.52 | - |
Westwood Tract | 89.36 | - | 7.79 | - |
Cranesville - Plantations | 88.40 | - | 4.93 | - |
City Park | 87.52 | 82.10 | 11.79 | 10.19 |
Showing 41 to 50 of 70 entries