State
Name | West Virginia |
Code | WV |
RHI5 | 160.60 |
RHI10 | 151.35 |
RHI20 | 142.01 |
RGI5 | 24.48 |
RGI10 | 22.54 |
RGI20 | 20.46 |
Trees measured | 1841 |
Last measurement date | 11/20/2020 |
Species
Showing 1 to 10 of 193 entries
Location
Coordinates | 38 55.209, -080 10.913 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Rothkugel Plantation | - | - | - | - |
Seventh Day Baptist Church Cemetery | 92.80 | - | 11.21 | - |
Shavers Mountain Old Growth | 85.14 | - | 8.12 | - |
Stonecliff Old Growth Site (NRGNR) | 101.12 | - | 0.00 | - |
Tall Tree Trail | - | - | - | - |
Westwood Tract | 89.36 | - | 7.79 | - |
Yankauer Preserve | 91.60 | - | 7.86 | - |
Ansted Rail Trail | 118.42 | 107.34 | 0.00 | 0.00 |
Guthrie Loop Trail | 69.70 | 55.45 | 5.23 | 3.80 |
ORINWR Williamstown Mainland Tract | 95.68 | 85.05 | 7.27 | 5.71 |
Showing 21 to 30 of 69 entries