State
Name | West Virginia |
Code | WV |
RHI5 | 160.60 |
RHI10 | 151.35 |
RHI20 | 142.01 |
RGI5 | 24.48 |
RGI10 | 22.54 |
RGI20 | 20.43 |
Trees measured | 1783 |
Last measurement date | 10/14/2019 |
Species
Showing 1 to 10 of 190 entries
Location
Coordinates | 38 55.209, -080 10.913 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Gauley River NRA RR - #14 | 97.24 | 91.01 | 6.80 | 5.75 |
Giant Tree Trail | 132.64 | 124.66 | 10.56 | 9.21 |
Glade Creek | 117.56 | 108.02 | 6.63 | 5.24 |
Granville Island Floodplain Forest | 106.58 | - | 8.77 | - |
Guthrie Loop Trail | 69.70 | 55.45 | 5.23 | 3.80 |
Hemlock Trail | 125.80 | 109.52 | 9.71 | 7.04 |
Henderson Hall Plantation | 117.10 | 106.45 | 11.87 | 11.01 |
Holly River State Park | 146.22 | 138.30 | 9.44 | 8.27 |
J. T. J Preserve - Upland Site | 108.92 | 102.96 | 10.43 | 9.25 |
J. T. J. Preserve - Bottomland | 109.14 | 102.59 | 9.11 | 7.55 |
Showing 21 to 30 of 65 entries