State
Name | West Virginia |
Code | WV |
RHI5 | 160.60 |
RHI10 | 151.35 |
RHI20 | 142.01 |
RGI5 | 24.48 |
RGI10 | 22.54 |
RGI20 | 20.43 |
Trees measured | 1780 |
Last measurement date | 10/14/2019 |
Species
Showing 1 to 10 of 190 entries
Location
Coordinates | 38 55.209, -080 10.913 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Guthrie Loop Trail | 69.70 | 55.45 | 5.23 | 3.80 |
John Blomburg Arboretum | 63.32 | - | 6.54 | - |
Glade Creek | 117.56 | 108.02 | 6.63 | 5.24 |
Gauley River NRA RR - #14 | 97.24 | 91.01 | 6.80 | 5.75 |
Edison Arboretum | 97.64 | 92.69 | 6.93 | 5.79 |
Roane-Jackson Vo-Tech School Wood Lot | 115.90 | 108.93 | 7.24 | 6.73 |
ORINWR Williamstown Mainland Tract | 95.68 | 85.05 | 7.27 | 5.71 |
Gauley River NRA - RR - #11 | 117.98 | 109.55 | 7.34 | 6.28 |
Blair House | 72.42 | - | 7.52 | - |
Laurel Fork - Holly River SP | 133.42 | 117.33 | 7.74 | 6.18 |
Showing 11 to 20 of 65 entries