State
Name | West Virginia |
Code | WV |
RHI5 | 160.60 |
RHI10 | 151.35 |
RHI20 | 142.01 |
RGI5 | 24.48 |
RGI10 | 22.54 |
RGI20 | 20.43 |
Trees measured | 1780 |
Last measurement date | 10/14/2019 |
Species
Showing 31 to 40 of 190 entries
Location
Coordinates | 38 55.209, -080 10.913 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Alum Bridge | 130.14 | 119.89 | 13.16 | 10.96 |
Ansted Rail Trail | 118.42 | 107.34 | 0.00 | 0.00 |
Bavarian Inn | 89.58 | - | 10.52 | - |
Blair House | 72.42 | - | 7.52 | - |
Blennerhassett Island Historical Park | 116.08 | 98.48 | 13.72 | 10.64 |
Bottomland Along North Fork Of Hughes River | 122.10 | 102.13 | 9.19 | 7.23 |
Cathedral State Park | 110.34 | - | 11.28 | - |
Cheat Lake | 141.80 | 135.55 | 10.27 | 7.77 |
City Park | 86.94 | 81.81 | 11.79 | 10.19 |
Coal Run (NRGNR) | 115.90 | 109.83 | 8.84 | 6.67 |
Showing 1 to 10 of 65 entries