State
Name | West Virginia |
Code | WV |
RHI5 | 160.60 |
RHI10 | 151.35 |
RHI20 | 142.01 |
RGI5 | 24.48 |
RGI10 | 22.54 |
RGI20 | 20.43 |
Trees measured | 1783 |
Last measurement date | 10/14/2019 |
Species
Showing 1 to 10 of 190 entries
Location
Coordinates | 38 55.209, -080 10.913 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Craig - Douglas Cemetery | - | - | - | - |
Dorsey Farm | - | - | - | - |
Fayette Station (NRGNR) | - | - | - | - |
Fichtner Farm | - | - | - | - |
Neola White Pine Botonical Area | - | - | - | - |
Rothkugel Plantation | - | - | - | - |
Tall Tree Trail | - | - | - | - |
Gaudineer Scenic Area | 63.04 | - | 9.14 | - |
John Blomburg Arboretum | 63.32 | - | 6.54 | - |
Guthrie Loop Trail | 69.70 | 55.45 | 5.23 | 3.80 |
Showing 1 to 10 of 65 entries