Species
Species within West Virginia (US)
State | West Virginia (US) |
Max height | 58.2' |
Max girth | 102'' |
Max crown spread | 42.0' |
Recorded states
State | Max height | Max girth | Max crown spread |
---|---|---|---|
Alabama | 114.8' | 103'' | - |
Georgia | 94.4' | 144'' | - |
West Virginia | 58.2' | 102'' | 42.0' |
Showing 1 to 3 of 3 entries
Recorded sites within West Virginia (US)
Site | Max height | Max girth | Max crown spread |
---|---|---|---|
Wood County - Single Tree Sites | 58.2' | 102'' | 42.0' |
Showing 1 to 1 of 1 entries