State
Name | Connecticut |
Code | CT |
RHI5 | 92.32 |
RHI10 | 82.67 |
RHI20 | (not enough data) |
RGI5 | 19.30 |
RGI10 | 13.75 |
RGI20 | (not enough data) |
Trees measured | 25 |
Last measurement date | 03/12/2010 |
Species
Showing 1 to 10 of 13 entries
Location
Coordinates | 41 29.995, -072 45.443 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Bigelow Hollow State Park | - | - | - | - |
Catlin Woods | - | - | - | - |
Connecticut Single Tree Sites | - | - | - | - |
Newgate Wildlife Management Area | - | - | - | - |
Pennwood State Park | - | - | - | - |
Weed Hill | 73.00 | - | 8.12 | - |
Showing 1 to 6 of 6 entries