State
Name | Florida |
Code | FL |
RHI5 | 92.84 |
RHI10 | 73.98 |
RHI20 | (not enough data) |
RGI5 | 8.95 |
RGI10 | 6.90 |
RGI20 | (not enough data) |
Trees measured | 20 |
Last measurement date | 03/10/2017 |
Species
Showing 1 to 10 of 11 entries
Location
Coordinates | 27 41.918, -083 48.276 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Manatee Springs State Park | 90.26 | - | 8.78 | - |
Silver Springs State Park | - | - | - | - |
Cedar Key | - | - | - | - |
Showing 1 to 3 of 3 entries