Tree
Botanical name | Quercus rubra |
Common name | Northern Red Oak |
Height | 69.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 142'' |
Crown spread | (no data) |
ENTSPTS2 | 96.21 |
ENTSPTS | 815.38 |
TDI3 | (not enough data) |
TDI2 | 0.92 |
Champion points (abbreviated) | 210.70 |
Diameter | 45'' |
Conical volume | 255.2 ft³ |
General comments | Height is Not Less Than (NLT) |
Height | 69.1' |
Girth | 142'' |
Measurers | Dale Luthringer |
Botanical name | Quercus rubra |
Common name | Northern Red Oak |
Height | 69.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 142'' |
Crown spread | (no data) |
ENTSPTS2 | 96.21 |
ENTSPTS | 815.38 |
TDI3 | (not enough data) |
TDI2 | 0.92 |
Champion points (abbreviated) | 210.70 |
Diameter | 45'' |
Conical volume | 255.2 ft³ |
General comments | Height is Not Less Than (NLT) |
Measurers | Dale Luthringer |
Coordinates (calculated) | 41 32.518, -079 38.983 |
Site | Oil Creek State Park |
Ownership type | Public - state |
County | Venango |
State | Pennsylvania (US) |
Photos
(no photos)