Tree
Botanical name | Acer saccharum var. saccharum |
Common name | Sugar Maple |
Height | 110.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 77'' |
Crown spread | (no data) |
ENTSPTS2 | 45.46 |
ENTSPTS | 708.40 |
TDI3 | (not enough data) |
TDI2 | 1.21 |
Champion points (abbreviated) | 187.40 |
Diameter | 25'' |
Conical volume | 120.6 ft³ |
General comments | Along Irish Rock Trail |
Height | 110.4' |
Girth | 77'' |
Measurers | Dale Luthringer |
Botanical name | Acer saccharum var. saccharum |
Common name | Sugar Maple |
Height | 110.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 77'' |
Crown spread | (no data) |
ENTSPTS2 | 45.46 |
ENTSPTS | 708.40 |
TDI3 | (not enough data) |
TDI2 | 1.21 |
Champion points (abbreviated) | 187.40 |
Diameter | 25'' |
Conical volume | 120.6 ft³ |
General comments | Along Irish Rock Trail |
Measurers | Dale Luthringer |
Coordinates (calculated) | 41 20.221, -079 06.293 |
Site | Clear Creek State Park |
Ownership type | Public - state |
County | Jefferson |
State | Pennsylvania (US) |
Photos
(no photos)