Tree
Botanical name | Acer rubrum |
Common name | Red Maple |
Height | 56.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 86'' |
Crown spread | (no data) |
ENTSPTS2 | 29.17 |
ENTSPTS | 407.07 |
TDI3 | (not enough data) |
TDI2 | 0.73 |
Champion points (abbreviated) | 142.80 |
Diameter | 27'' |
Conical volume | 77.4 ft³ |
General comments | Off 0f Backie Townsend Trail shortly after junction with West Wood Trail and to right and downhill.. Top blown out |
Height | 56.8' |
Girth | 86'' |
Measurers | Turner Sharp |
Botanical name | Acer rubrum |
Common name | Red Maple |
Height | 56.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 86'' |
Crown spread | (no data) |
ENTSPTS2 | 29.17 |
ENTSPTS | 407.07 |
TDI3 | (not enough data) |
TDI2 | 0.73 |
Champion points (abbreviated) | 142.80 |
Diameter | 27'' |
Conical volume | 77.4 ft³ |
General comments | Off 0f Backie Townsend Trail shortly after junction with West Wood Trail and to right and downhill.. Top blown out |
Measurers | Turner Sharp |
Height | 90.5' |
Girth | 83'' |
Measurers | Turner Sharp |
Botanical name | Acer rubrum |
Common name | Red Maple |
Height | 90.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 83'' |
Crown spread | (no data) |
ENTSPTS2 | 43.09 |
ENTSPTS | 624.45 |
TDI3 | (not enough data) |
TDI2 | 0.95 |
Champion points (abbreviated) | 173.30 |
Diameter | 26'' |
Conical volume | 114.3 ft³ |
General comments | Off 0f Backie Townsend Trail shortly after junction with West Wood Trail and to right and downhill. |
Measurers | Turner Sharp |
Coordinates | 39 13.781, -081 31.919 |
Site | Edison Arboretum |
Ownership type | Public |
County | Wood County - City Of Parkersburg |
State | West Virginia (US) |
Photos
(no photos)