Tree
Botanical name | Diospyros virginiana |
Common name | Common Persimmon |
Height | 76.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 33'' |
Crown spread | (no data) |
ENTSPTS2 | 5.82 |
ENTSPTS | 211.48 |
TDI3 | (not enough data) |
TDI2 | 0.94 |
Champion points (abbreviated) | 109.90 |
Diameter | 11'' |
Conical volume | 15.4 ft³ |
General comments | Female tree. On Westwood Trail on the right heading downhill. |
Height | 76.9' |
Girth | 33'' |
Measurers | Turner Sharp |
Botanical name | Diospyros virginiana |
Common name | Common Persimmon |
Height | 76.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 33'' |
Crown spread | (no data) |
ENTSPTS2 | 5.82 |
ENTSPTS | 211.48 |
TDI3 | (not enough data) |
TDI2 | 0.94 |
Champion points (abbreviated) | 109.90 |
Diameter | 11'' |
Conical volume | 15.4 ft³ |
General comments | Female tree. On Westwood Trail on the right heading downhill. |
Measurers | Turner Sharp |
Height | 70.1' |
Girth | 31'' |
Measurers | Turner Sharp |
Botanical name | Diospyros virginiana |
Common name | Common Persimmon |
Height | 70.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 31'' |
Crown spread | (no data) |
ENTSPTS2 | 4.74 |
ENTSPTS | 182.26 |
TDI3 | (not enough data) |
TDI2 | 0.87 |
Champion points (abbreviated) | 101.30 |
Diameter | 10'' |
Conical volume | 12.6 ft³ |
General comments | (none) |
Measurers | Turner Sharp |
Coordinates | 39 13.807, -081 31.987 |
Site | Edison Arboretum |
Ownership type | Public |
County | Wood County - City Of Parkersburg |
State | West Virginia (US) |
Photos
(no photos)