Tree
Botanical name | Populus tremuloides |
Common name | Quaking Aspen |
Height | 77.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 58'' |
Crown spread | (no data) |
ENTSPTS2 | 18.26 |
ENTSPTS | 375.22 |
TDI3 | (not enough data) |
TDI2 | 1.30 |
Champion points (abbreviated) | 135.50 |
Diameter | 19'' |
Conical volume | 48.4 ft³ |
General comments | (none) |
Height | 77.1' |
Girth | 58'' |
Measurers | Turner Sharp and Mike Higgs |
Botanical name | Populus tremuloides |
Common name | Quaking Aspen |
Height | 77.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 58'' |
Crown spread | (no data) |
ENTSPTS2 | 18.26 |
ENTSPTS | 375.22 |
TDI3 | (not enough data) |
TDI2 | 1.30 |
Champion points (abbreviated) | 135.50 |
Diameter | 19'' |
Conical volume | 48.4 ft³ |
General comments | (none) |
Measurers | Turner Sharp and Mike Higgs |
Coordinates (calculated) | 36 27.225, -112 08.924 |
Site | FS 230 |
Ownership type | Public - National Forest |
County | Coconino |
State | Arizona (US) |
Photos
(no photos)