Tree
Botanical name | Sequoiadendron giganteum |
Common name | Giant Sequoia |
Height | 68.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 102'' |
Crown spread | 26.0' |
ENTSPTS2 | 49.42 |
ENTSPTS | 581.40 |
TDI3 | 2.10 |
TDI2 | 1.31 |
Champion points | 176.90 |
Diameter | 32'' |
Conical volume | 131.1 ft³ |
General comments | (none) |
Height | 68.4' |
Girth | 102'' |
Crown spread | 26.0' |
Measurers | Scott Wade |
Botanical name | Sequoiadendron giganteum |
Common name | Giant Sequoia |
Height | 68.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 102'' |
Crown spread | 26.0' |
ENTSPTS2 | 49.42 |
ENTSPTS | 581.40 |
TDI3 | 2.10 |
TDI2 | 1.31 |
Champion points | 176.90 |
Diameter | 32'' |
Conical volume | 131.1 ft³ |
General comments | (none) |
Measurers | Scott Wade |
Coordinates | 39 54.176, -075 24.972 |
Site | Media |
Ownership type | Private |
County | Delaware |
State | Pennsylvania (US) |
Photos
(no photos)