Tree
Botanical name | Magnolia tripetala |
Common name | Umbrella-Tree |
Height | 48.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 66'' |
Crown spread | 45.0' |
ENTSPTS2 | 14.64 |
ENTSPTS | 266.20 |
TDI3 | 2.49 |
TDI2 | 1.64 |
Champion points | 125.65 |
Diameter | 21'' |
Conical volume | 38.8 ft³ |
General comments | crown spread is maximum, average is 42' |
Height | 48.4' |
Girth | 66'' |
Crown spread | 45.0' |
Measurers | Scott Wade |
Botanical name | Magnolia tripetala |
Common name | Umbrella-Tree |
Height | 48.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 66'' |
Crown spread | 45.0' |
ENTSPTS2 | 14.64 |
ENTSPTS | 266.20 |
TDI3 | 2.49 |
TDI2 | 1.64 |
Champion points | 125.65 |
Diameter | 21'' |
Conical volume | 38.8 ft³ |
General comments | crown spread is maximum, average is 42' |
Measurers | Scott Wade |
Coordinates | 40 24.031, -074 58.737 |
Site | Dilly's Corner |
Ownership type | Private |
County | Bucks |
State | Pennsylvania (US) |
Photos
(no photos)