Tree
Botanical name | Quercus phellos |
Common name | Willow Oak |
Height | 84.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 175'' |
Crown spread | 120.0' |
ENTSPTS2 | 178.65 |
ENTSPTS | 1225.00 |
TDI3 | 2.13 |
TDI2 | 1.19 |
Champion points | 289.00 |
Diameter | 56'' |
Conical volume | 473.9 ft³ |
General comments | Tree located 115 South Providence Road, Wallingford. Largest stem of this double stem tree was measured. |
Height | 84.0' |
Girth | 175'' |
Crown spread | 120.0' |
Measurers | Scott Wade. and Rick Ray |
Botanical name | Quercus phellos |
Common name | Willow Oak |
Height | 84.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 175'' |
Crown spread | 120.0' |
ENTSPTS2 | 178.65 |
ENTSPTS | 1225.00 |
TDI3 | 2.13 |
TDI2 | 1.19 |
Champion points | 289.00 |
Diameter | 56'' |
Conical volume | 473.9 ft³ |
General comments | Tree located 115 South Providence Road, Wallingford. Largest stem of this double stem tree was measured. |
Measurers | Scott Wade. and Rick Ray |
Coordinates | 39 53.846, -075 22.352 |
Site | Wallinford - East Brookhaven Road |
Ownership type | Private |
County | Delaware |
State | Pennsylvania (US) |
Photos
(no photos)